Your Cart

BenQ EX3203R Curved Gaming Monitor 31.5 inch WQHD 144Hz Refresh Rate and FreeSync 2 | DisplayHDR 400

BenQ EX3203R Curved Gaming Monitor 31.5 inch WQHD 144Hz Refresh Rate and FreeSync 2 | DisplayHDR 400
BenQ EX3203R Curved Gaming Monitor 31.5 inch WQHD 144Hz Refresh Rate and FreeSync 2 | DisplayHDR 400
BenQ EX3203R Curved Gaming Monitor 31.5 inch WQHD 144Hz Refresh Rate and FreeSync 2 | DisplayHDR 400
BenQ EX3203R Curved Gaming Monitor 31.5 inch WQHD 144Hz Refresh Rate and FreeSync 2 | DisplayHDR 400
BenQ EX3203R Curved Gaming Monitor 31.5 inch WQHD 144Hz Refresh Rate and FreeSync 2 | DisplayHDR 400
BenQ EX3203R Curved Gaming Monitor 31.5 inch WQHD 144Hz Refresh Rate and FreeSync 2 | DisplayHDR 400
BenQ EX3203R Curved Gaming Monitor 31.5 inch WQHD 144Hz Refresh Rate and FreeSync 2 | DisplayHDR 400
BenQ EX3203R Curved Gaming Monitor 31.5 inch WQHD 144Hz Refresh Rate and FreeSync 2 | DisplayHDR 400
BenQ EX3203R Curved Gaming Monitor 31.5 inch WQHD 144Hz Refresh Rate and FreeSync 2 | DisplayHDR 400
Out Of Stock
BenQ EX3203R Curved Gaming Monitor 31.5 inch WQHD 144Hz Refresh Rate and FreeSync 2 | DisplayHDR 400
BenQ EX3203R Curved Gaming Monitor 31.5 inch WQHD 144Hz Refresh Rate and FreeSync 2 | DisplayHDR 400
BenQ EX3203R Curved Gaming Monitor 31.5 inch WQHD 144Hz Refresh Rate and FreeSync 2 | DisplayHDR 400
BenQ EX3203R Curved Gaming Monitor 31.5 inch WQHD 144Hz Refresh Rate and FreeSync 2 | DisplayHDR 400
BenQ EX3203R Curved Gaming Monitor 31.5 inch WQHD 144Hz Refresh Rate and FreeSync 2 | DisplayHDR 400
BenQ EX3203R Curved Gaming Monitor 31.5 inch WQHD 144Hz Refresh Rate and FreeSync 2 | DisplayHDR 400
BenQ EX3203R Curved Gaming Monitor 31.5 inch WQHD 144Hz Refresh Rate and FreeSync 2 | DisplayHDR 400
BenQ EX3203R Curved Gaming Monitor 31.5 inch WQHD 144Hz Refresh Rate and FreeSync 2 | DisplayHDR 400
BenQ EX3203R Curved Gaming Monitor 31.5 inch WQHD 144Hz Refresh Rate and FreeSync 2 | DisplayHDR 400
BenQ EX3203R Curved Gaming Monitor 31.5 inch WQHD 144Hz Refresh Rate and FreeSync 2 | DisplayHDR 400
This product qualifies for free shipping
SR2,099
SR2,199
Save: SR100
Ex Tax: SR1,825
  • Stock: Out Of Stock
  • Brand: BENQ
  • Model: EX3203R
Product Views: 3959
Display
Screen Size

31.5

Panel Type

VA

Backlight Technology

LED backlight

Resolution (max.)

2560x1440

Brightness

400

Native Contrast(typ.)

3000:1

Viewing Angle (L/R;U/D) (CR>=10)

178/178

Response Time

4ms (GtG)

Refresh Rate

144Hz

Aspect Ratio

16:9

Display Colors

16.7 million colors

Color Gamut

90% DCI-P3

Display Area(mm)

697.34x392.26

Curvature

1800R

PPI

93

DCR (Dynamic Contrast Ratio) (typ.)

20,000,000 : 1

Color Bit

8 bit

Audio
Headphone Jack

Yes

Monitor
Product Color

Gray

Color Temperature

Reddish/Normal/Bluish/User mode

K Locker

Yes

OSD Language

19 languages (English / French / German / Italian / Spanish / Polish / Czech / Hungarian / Serbo-croatian / Romanian / Dutch / Russian / Swedish / Portuguese / Arabic / Japanese / Korean / Chinese / S-Chinese )

HDCP

2.2

VESA Wall Mount

via VESA wall mount transfer kit

AMA

Yes

Eye Care
Flicker-free Technology

Yes

Low Blue Light

Yes

Brightness Intelligence Plus (B.I.+)

Yes

Video Enjoyment
Super Resolution

Yes

Gaming
FreeSync2

Yes

Connectivity
HDMI

HDMI (v2.0)x2

DisplayPort

Yes

USB Type-C

Yes (PD10W, DP Alt mode, Data)

Power
Voltage Rating

100 - 240V

Power Supply

Adapter

Power Consumption (on mode.)

No ECO mode

Power Consumption (based on Energy Star)

No EPA mode

Dimension and Weight
Dimensions (HxWxD mm)

536x712.69x223.87

Net Weight (kg)

8.1 kg

Gross Weight (kg)

13.4 kg

Tilt (down/up)

-5˚ - 20˚

Height Adjustment (mm)

60mm

Certification
Windows® Compatible

Yes

Write a review

Please login or register to review